Hedgeguard.Services.TicketImport.ForPms 6.10.1806.1001

HedgeGuard TicketImport Service For Pms

Install-Package Hedgeguard.Services.TicketImport.ForPms -Version 6.10.1806.1001
dotnet add package Hedgeguard.Services.TicketImport.ForPms --version 6.10.1806.1001
paket add Hedgeguard.Services.TicketImport.ForPms --version 6.10.1806.1001
The NuGet Team does not provide support for this client. Please contact its maintainers for support.

Version History

Version Downloads Last updated
6.18.2401.1002 0 1/15/2024
6.18.2401.1001 0 1/13/2024
6.18.2312.1002 0 12/18/2023
6.18.2311.1002 0 11/7/2023
6.18.2311.1001 0 11/7/2023
6.18.2308.1006 0 9/5/2023
6.18.2307.1001 0 8/15/2023
6.18.2206.1003 0 6/22/2022
6.18.2205.1002 0 5/18/2022
6.18.2204.1013 0 4/22/2022
6.18.2204.1002 0 4/6/2022
6.18.2203.1002 0 3/3/2022
6.18.2108.1004 0 8/26/2021
6.18.2108.1003 0 8/13/2021
6.18.2106.1003 0 6/16/2021
6.18.2105.1007 0 5/28/2021
6.18.2105.1005 0 5/10/2021
6.18.2105.1003 0 5/4/2021
6.18.2104.1010 0 4/27/2021
6.18.2104.1009 0 4/23/2021
6.18.2104.1004 0 4/9/2021
6.18.2103.1005 0 3/12/2021
6.18.2103.1003 0 3/4/2021
6.18.2102.1003 0 2/10/2021
6.18.2101.1003 0 1/13/2021
6.18.2101.1001 0 1/8/2021
6.18.2012.1002 0 12/9/2020
6.18.2011.1010 0 11/24/2020
6.18.2011.1008 0 11/23/2020
6.18.2010.1004 0 10/19/2020
6.18.2010.1002 0 10/7/2020
6.18.2009.1008 0 9/29/2020
6.18.2009.1002 0 9/4/2020
6.18.2008.1001 0 8/11/2020
6.18.2007.1003 0 7/30/2020
6.18.2007.1002 0 7/30/2020
6.17.2012.1001 0 12/10/2020
6.17.2007.1004 0 7/30/2020
6.17.2007.1003 0 7/22/2020
6.17.2006.1002 0 6/15/2020
6.17.2005.1012 0 5/21/2020
6.17.2005.1011 0 5/15/2020
6.17.2004.1014 0 4/30/2020
6.17.2004.1005 0 4/15/2020
6.17.2003.1019 0 4/2/2020
6.17.2003.1018 0 3/25/2020
6.17.2003.1009 0 3/13/2020
6.17.2003.1008 0 3/12/2020
6.17.2003.1006 0 3/5/2020
6.17.2002.1003 0 2/13/2020
6.17.2002.1001 0 2/7/2020
6.17.2001.1013 0 1/24/2020
6.17.2001.1011 0 1/24/2020
6.17.2001.1006 0 1/17/2020
6.17.2001.1003 0 1/9/2020
6.17.1912.1007 0 12/16/2019
6.17.1912.1002 0 12/4/2019
6.17.1911.1017 0 11/22/2019
6.17.1911.1007 0 11/18/2019
6.17.1911.1004 0 11/8/2019
6.17.1911.1002 0 11/5/2019
6.17.1910.1017 0 10/30/2019
6.17.1910.1011 0 10/23/2019
6.17.1910.1010 0 10/29/2019
6.17.1910.1008 0 10/18/2019
6.17.1910.1005 0 10/11/2019
6.17.1909.1013 0 9/30/2019
6.17.1909.1008 0 9/20/2019
6.17.1909.1007 0 9/20/2019
6.17.1909.1002 0 9/9/2019
6.17.1908.1007 0 8/30/2019
6.17.1907.1016 0 7/31/2019
6.17.1907.1012 0 7/24/2019
6.17.1907.1011 0 7/22/2019
6.17.1907.1010 0 7/19/2019
6.17.1907.1009 0 7/24/2019
6.17.1907.1008 0 7/16/2019
6.17.1907.1007 0 7/9/2019
6.17.1907.1006 0 7/8/2019
6.17.1907.1005 0 7/8/2019
6.17.1907.1003 0 7/8/2019
6.17.1906.1010 0 6/27/2019
6.17.1906.1005 0 6/7/2019
6.17.1906.1002 0 6/3/2019
6.17.1905.1020 0 5/31/2019
6.17.1905.1018 0 5/30/2019
6.17.1905.1006 0 5/24/2019
6.17.1905.1004 0 5/22/2019
6.17.1905.1002 0 5/16/2019
6.16.2210.1007 0 10/19/2022
6.16.2210.1006 0 10/17/2022
6.16.2210.1004 0 10/13/2022
6.16.2207.1001 0 7/7/2022
6.16.2206.1002 0 6/8/2022
6.16.2205.1002 0 5/6/2022
6.16.2111.1002 0 11/17/2021
6.16.2104.1001 0 4/9/2021
6.16.2001.1001 0 2/13/2020
6.16.1906.1002 0 6/13/2019
6.16.1905.1018 0 6/6/2019
6.16.1905.1016 0 5/23/2019
6.16.1905.1013 0 5/21/2019
6.16.1905.1011 0 5/21/2019
6.16.1905.1005 0 5/20/2019
6.16.1905.1002 0 5/10/2019
6.16.1904.1003 0 4/23/2019
6.16.1903.1004 0 3/27/2019
6.16.1903.1001 0 3/5/2019
6.16.1902.1010 0 2/28/2019
6.16.1902.1009 0 2/26/2019
6.16.1902.1005 0 2/18/2019
6.16.1902.1004 0 2/11/2019
6.16.1902.1003 0 2/11/2019
6.16.1902.1002 0 2/7/2019
6.16.1901.1008 0 1/31/2019
6.16.1901.1007 0 1/31/2019
6.16.1901.1006 0 1/30/2019
6.16.1901.1005 0 1/28/2019
6.16.1901.1004 0 1/24/2019
6.16.1901.1002 0 1/11/2019
6.16.1901.1001 0 1/9/2019
6.16.1812.1013 0 12/24/2018
6.16.1812.1011 0 12/21/2018
6.16.1812.1010 0 12/21/2018
6.16.1812.1009 0 12/19/2018
6.16.1812.1002 0 12/14/2018
6.16.1812.1001 0 12/13/2018
6.16.1811.1008 0 12/7/2018
6.15.1809.1004 0 9/26/2018
6.15.1809.1003 0 9/25/2018
6.15.1809.1002 0 9/24/2018
6.15.1809.1001 0 9/18/2018
6.15.1808.1001 0 9/6/2018
6.14.1810.1001 0 11/5/2018
6.14.1808.1008 0 8/27/2018
6.14.1808.1002 0 8/2/2018
6.14.1807.1016 0 7/31/2018
6.14.1807.1015 0 7/30/2018
6.14.1807.1012 0 7/30/2018
6.14.1807.1009 0 7/24/2018
6.13.1806.1010 0 7/11/2018
6.13.1806.1008 0 6/26/2018
6.13.1806.1004 0 6/22/2018
6.12.1806.1005 0 6/18/2018
6.12.1806.1004 0 6/15/2018
6.12.1806.1003 0 6/15/2018
6.11.1806.1003 0 6/12/2018
6.10.1806.1001 (current version) 0 6/8/2018
6.10.1805.1004 0 5/30/2018
6.9.1805.1003 0 5/22/2018
6.9.1805.1001 0 5/7/2018
6.9.1804.1002 0 4/30/2018
6.8.1804.1004 0 4/20/2018
6.7.1804.1008 0 4/13/2018
6.7.1804.1006 0 4/13/2018
6.7.1804.1003 0 4/11/2018
6.7.1804.1002 0 4/10/2018
6.6.1804.1005 0 4/4/2018
6.5.1803.1002 0 3/29/2018
6.4.1803.1024 0 3/29/2018
6.4.1803.1013 0 3/23/2018
Show less