Hedgeguard.PMS.Services 6.18.1136

Hedgeguard PMS Services

Deployment for Hedgeguard Services

Install-Package Hedgeguard.PMS.Services -Version 6.18.1136
dotnet add package Hedgeguard.PMS.Services --version 6.18.1136
paket add Hedgeguard.PMS.Services --version 6.18.1136
The NuGet Team does not provide support for this client. Please contact its maintainers for support.

Version History

Version Downloads Last updated
6.19.1151 0 11/19/2024
6.19.1144 0 10/31/2024
6.19.1141 0 10/8/2024
6.19.1131 0 10/3/2024
6.19.1129 0 10/3/2024
6.19.1128 0 9/30/2024
6.19.1102 0 9/12/2024
6.19.1021 0 6/5/2024
6.19.1008 0 6/5/2024
6.19.1007 0 6/5/2024
6.18.1196 0 7/23/2024
6.18.1194 0 5/16/2024
6.18.1182 0 4/17/2024
6.18.1181 0 4/16/2024
6.18.1180 0 4/12/2024
6.18.1178 0 4/10/2024
6.18.1175 0 4/3/2024
6.18.1174 0 3/29/2024
6.18.1171 0 3/26/2024
6.18.1170 0 3/23/2024
6.18.1169 0 3/21/2024
6.18.1168 0 3/15/2024
6.18.1165 0 3/14/2024
6.18.1142 0 2/28/2024
6.18.1141 0 2/27/2024
6.18.1140 0 2/21/2024
6.18.1139 0 2/21/2024
6.18.1138 0 2/21/2024
6.18.1137 0 2/16/2024
6.18.1136 (current version) 0 2/15/2024
6.18.1133 0 2/13/2024
6.18.1126 0 1/15/2024
6.18.1121 0 12/18/2023
6.18.1120 0 11/27/2023
6.18.1119 0 11/24/2023
6.18.1118 0 11/22/2023
6.18.1117 0 11/20/2023
6.18.1116 0 11/16/2023
6.18.1115 0 11/8/2023
6.18.1114 0 11/7/2023
6.18.1113 0 11/7/2023
6.18.1112 0 11/6/2023
6.18.1096 0 8/15/2023
6.18.1092 0 6/20/2023
6.18.1088 0 9/23/2022
6.18.1087 0 9/22/2022
6.18.1082 0 9/8/2022
6.18.1077 0 6/22/2022
6.18.1073 0 5/18/2022
6.18.1071 0 5/4/2022
6.18.1070 0 4/22/2022
6.18.1068 0 4/6/2022
6.18.1067 0 3/23/2022
6.18.1066 0 3/11/2022
6.18.1052 0 6/16/2021
6.18.1050 0 5/28/2021
6.18.1049 0 5/10/2021
6.18.1047 0 4/27/2021
6.18.1046 0 4/23/2021
6.18.1039 0 3/12/2021
6.18.1038 0 3/4/2021
6.18.1036 0 2/24/2021
6.18.1035 0 2/10/2021
6.18.1034 0 1/13/2021
6.18.1033 0 1/8/2021
6.18.1030 0 12/30/2020
6.18.1027 0 12/9/2020
6.18.1026 0 11/27/2020
6.18.1023 0 11/24/2020
6.18.1018 0 10/19/2020
6.18.1016 0 10/7/2020
6.18.1015 0 9/30/2020
6.18.1011 0 9/4/2020
6.18.1007 0 8/11/2020
6.18.1003 0 7/30/2020
6.18.1001 0 7/3/2020
6.18.0.1210 0 9/5/2023
6.18.0.1101 0 3/2/2022
6.17.2000.1228 0 7/22/2020
6.17.1161 0 12/10/2020
6.17.1154 0 7/22/2020
6.17.1153 0 7/15/2020
6.17.1151 0 6/29/2020
6.17.1148 0 6/17/2020
6.17.1147 0 6/15/2020
6.17.1142 0 5/21/2020
6.17.1136 0 5/18/2020
6.17.1135 0 5/15/2020
6.17.1134 0 5/6/2020
6.17.1127 0 4/15/2020
6.17.1122 0 3/25/2020
6.17.1119 0 3/13/2020
6.17.1116 0 3/12/2020
6.17.1113 0 3/5/2020
6.17.1111 0 2/19/2020
6.17.1105 0 2/3/2020
6.17.1104 0 1/24/2020
6.17.1101 0 1/17/2020
6.17.1100 0 1/9/2020
6.17.1097 0 12/16/2019
6.17.1096 0 12/4/2019
6.17.1090 0 11/8/2019
6.17.1087 0 11/12/2019
6.17.1086 0 11/5/2019
6.17.1085 0 10/30/2019
6.17.1083 0 10/29/2019
6.17.1082 0 10/23/2019
6.17.1081 0 10/29/2019
6.17.1078 0 10/18/2019
6.17.1075 0 10/11/2019
6.17.1074 0 9/30/2019
6.17.1073 0 9/20/2019
6.17.1072 0 9/20/2019
6.17.1068 0 9/6/2019
6.17.1067 0 8/30/2019
6.17.1064 0 7/31/2019
6.17.1061 0 7/24/2019
6.17.1060 0 7/22/2019
6.17.1059 0 7/19/2019
6.17.1058 0 7/24/2019
6.17.1055 0 7/16/2019
6.17.1051 0 7/8/2019
6.17.1042 0 6/27/2019
6.17.1032 0 6/7/2019
6.17.1028 0 6/3/2019
6.17.1023 0 5/31/2019
6.17.1021 0 5/30/2019
6.17.1010 0 5/24/2019
6.16.2050 0 10/19/2022
6.16.2047 0 10/17/2022
6.16.2046 0 10/13/2022
6.16.2043 0 10/5/2022
6.16.2037 0 7/7/2022
6.16.2029 0 6/8/2022
6.16.2017 0 1/13/2022
6.16.2002 0 2/13/2020
6.16.1192 0 7/2/2019
6.16.1191 0 6/24/2019
6.16.1184 0 6/10/2019
6.16.1175 0 5/23/2019
6.16.1173 0 5/21/2019
6.16.1161 0 5/10/2019
6.16.1132 0 3/5/2019
6.16.1114 0 2/12/2019
6.16.1113 0 2/11/2019
6.16.1108 0 2/11/2019
6.16.1105 0 2/5/2019
6.16.1100 0 1/31/2019
6.16.1099 0 6/7/2019
6.16.1091 0 1/28/2019
6.16.1085 0 1/21/2019
6.16.1084 0 1/21/2019
6.16.1080 0 1/21/2019
6.16.1073 0 12/26/2018
6.16.1072 0 1/3/2019
6.16.1069 0 12/21/2018
6.16.1063 0 12/19/2018
6.16.1016 0 12/7/2018
6.15.1037 0 9/28/2018
6.15.1015 0 9/18/2018
6.15.1003 0 9/6/2018
6.14.1060 0 11/5/2018
6.14.1027 0 7/31/2018
6.14.1021 0 7/30/2018
6.12.1008 0 6/15/2018
6.10.1008 0 5/30/2018
6.9.1034 0 5/7/2018
6.8.1008 0 4/20/2018
6.8.1007 0 4/20/2018
6.7.1023 0 4/13/2018
6.4.1043 0 3/29/2018
5.52.1088 0 5/28/2024
5.52.1043 0 1/29/2020
5.52.1042 0 1/9/2020
5.52.1036 0 12/26/2019
5.52.1034 0 12/19/2019
5.52.1030 0 12/13/2019
5.49.1019 0 6/14/2019
5.49.1015 0 4/9/2019
5.49.1013 0 3/11/2019
5.49.1011 0 2/22/2019
5.49.1006 0 8/7/2018
5.48.1003 0 7/24/2018
5.47.1003 0 7/17/2018
5.45.1001 0 6/15/2018
5.44.1004 0 4/25/2018
5.39.1068 0 3/29/2018
5.39.1060 0 6/28/2018
Show less