Hedgeguard.PMS.v6 6.16.1193

Hedgeguard PMS V6

Deployment for Hedgeguard V6

Install-Package Hedgeguard.PMS.v6 -Version 6.16.1193
dotnet add package Hedgeguard.PMS.v6 --version 6.16.1193
paket add Hedgeguard.PMS.v6 --version 6.16.1193
The NuGet Team does not provide support for this client. Please contact its maintainers for support.

Release Notes

Still in beta.

Version History

Version Downloads Last updated
6.19.1157 0 11/26/2024
6.19.1144 0 10/31/2024
6.19.1143 0 10/14/2024
6.19.1142 0 10/10/2024
6.19.1141 0 10/8/2024
6.19.1125 0 9/26/2024
6.19.1109 0 9/18/2024
6.19.1101 0 9/12/2024
6.19.1058 0 8/23/2024
6.19.1057 0 8/20/2024
6.19.1056 0 8/20/2024
6.19.1055 0 8/19/2024
6.19.1054 0 8/13/2024
6.19.1052 0 8/5/2024
6.19.1051 0 8/5/2024
6.19.1050 0 7/31/2024
6.19.1049 0 7/10/2024
6.19.1048 0 7/9/2024
6.19.1028 0 6/11/2024
6.19.1027 0 6/10/2024
6.19.1026 0 6/7/2024
6.19.1025 0 6/7/2024
6.19.1024 0 6/6/2024
6.18.1196 0 5/16/2024
6.18.1194 0 5/16/2024
6.18.1193 0 4/29/2024
6.18.1192 0 4/29/2024
6.18.1189 0 4/23/2024
6.18.1188 0 4/23/2024
6.18.1187 0 4/22/2024
6.18.1186 0 4/22/2024
6.18.1185 0 4/22/2024
6.18.1184 0 4/19/2024
6.18.1183 0 4/17/2024
6.18.1181 0 4/16/2024
6.18.1180 0 4/12/2024
6.18.1179 0 4/10/2024
6.18.1178 0 4/10/2024
6.18.1177 0 4/5/2024
6.18.1176 0 4/3/2024
6.18.1174 0 3/29/2024
6.18.1173 0 3/28/2024
6.18.1171 0 3/26/2024
6.18.1170 0 3/23/2024
6.18.1169 0 3/21/2024
6.18.1168 0 3/15/2024
6.18.1162 0 3/5/2024
6.18.1143 0 2/28/2024
6.18.1142 0 2/28/2024
6.18.1141 0 2/27/2024
6.18.1140 0 2/21/2024
6.18.1139 0 2/21/2024
6.18.1138 0 2/21/2024
6.18.1137 0 2/16/2024
6.18.1136 0 2/15/2024
6.18.1134 0 2/15/2024
6.18.1132 0 2/12/2024
6.18.1130 0 2/9/2024
6.18.1127 0 1/30/2024
6.18.1124 0 1/5/2024
6.18.1123 0 1/5/2024
6.18.1121 0 12/18/2023
6.18.1120 0 11/27/2023
6.18.1119 0 11/24/2023
6.18.1118 0 11/22/2023
6.18.1117 0 11/20/2023
6.18.1116 0 11/16/2023
6.18.1094 0 7/31/2023
6.18.1093 0 7/26/2023
6.18.1092 0 6/14/2023
6.18.1091 0 3/24/2023
6.18.1087 0 9/22/2022
6.18.1086 0 9/19/2022
6.18.1085 0 9/15/2022
6.18.1083 0 9/13/2022
6.18.1081 0 8/31/2022
6.18.1080 0 8/19/2022
6.18.1079 0 8/3/2022
6.18.1078 0 6/30/2022
6.18.1076 0 6/8/2022
6.18.1075 0 6/3/2022
6.18.1074 0 5/27/2022
6.18.1072 0 5/6/2022
6.18.1071 0 5/4/2022
6.18.1070 0 4/22/2022
6.18.1069 0 4/7/2022
6.18.1067 0 3/23/2022
6.18.1066 0 3/9/2022
6.18.1064 0 3/3/2022
6.18.1062 0 2/3/2022
6.18.1061 0 1/27/2022
6.18.1060 0 1/10/2022
6.18.1059 0 12/14/2021
6.18.1058 0 11/18/2021
6.18.1057 0 11/16/2021
6.18.1056 0 10/12/2021
6.18.1055 0 8/26/2021
6.18.1054 0 8/5/2021
6.18.1052 0 6/16/2021
6.18.1051 0 6/2/2021
6.18.1050 0 5/28/2021
6.18.1049 0 5/10/2021
6.18.1048 0 5/4/2021
6.18.1046 0 4/23/2021
6.18.1045 0 4/16/2021
6.18.1044 0 4/9/2021
6.18.1043 0 4/1/2021
6.18.1042 0 3/18/2021
6.18.1039 0 3/12/2021
6.18.1038 0 3/4/2021
6.18.1037 0 3/2/2021
6.18.1034 0 1/13/2021
6.18.1033 0 1/8/2021
6.18.1032 0 12/31/2020
6.18.1029 0 12/24/2020
6.18.1028 0 12/11/2020
6.18.1026 0 11/27/2020
6.18.1024 0 11/27/2020
6.18.1022 0 11/16/2020
6.18.1020 0 10/29/2020
6.18.1018 0 10/19/2020
6.18.1016 0 10/7/2020
6.18.1015 0 9/30/2020
6.18.1013 0 9/23/2020
6.18.1012 0 9/9/2020
6.18.1010 0 9/3/2020
6.18.1008 0 8/20/2020
6.18.1007 0 8/11/2020
6.18.1006 0 7/30/2020
6.17.1162 0 12/31/2020
6.17.1160 0 11/24/2020
6.17.1159 0 11/16/2020
6.17.1157 0 9/23/2020
6.17.1156 0 9/9/2020
6.17.1155 0 7/30/2020
6.17.1154 0 7/22/2020
6.17.1153 0 7/15/2020
6.17.1152 0 7/7/2020
6.17.1146 0 6/4/2020
6.17.1141 0 5/20/2020
6.17.1134 0 5/6/2020
6.17.1133 0 4/30/2020
6.17.1130 0 4/28/2020
6.17.1128 0 4/16/2020
6.17.1126 0 4/7/2020
6.17.1124 0 3/26/2020
6.17.1121 0 3/18/2020
6.17.1120 0 3/16/2020
6.17.1115 0 3/5/2020
6.17.1112 0 2/26/2020
6.17.1111 0 2/20/2020
6.17.1110 0 2/13/2020
6.17.1109 0 2/10/2020
6.17.1105 0 2/3/2020
6.17.1103 0 1/24/2020
6.17.1102 0 1/20/2020
6.17.1101 0 1/17/2020
6.17.1100 0 1/9/2020
6.17.1097 0 12/16/2019
6.17.1096 0 12/5/2019
6.17.1095 0 11/29/2019
6.17.1094 0 11/22/2019
6.17.1092 0 11/18/2019
6.17.1090 0 11/8/2019
6.17.1083 0 10/29/2019
6.17.1079 0 10/18/2019
6.17.1075 0 10/11/2019
6.17.1072 0 9/20/2019
6.17.1069 0 9/9/2019
6.17.1068 0 9/6/2019
6.17.1067 0 8/30/2019
6.17.1066 0 8/22/2019
6.17.1065 0 8/8/2019
6.17.1064 0 7/31/2019
6.17.1062 0 7/24/2019
6.17.1054 0 7/16/2019
6.17.1053 0 7/9/2019
6.17.1052 0 7/8/2019
6.17.1049 0 7/8/2019
6.17.1034 0 6/12/2019
6.17.1010 0 5/24/2019
6.17.1008 0 5/22/2019
6.16.2050 0 10/19/2022
6.16.2048 0 10/18/2022
6.16.2047 0 10/17/2022
6.16.2042 0 10/5/2022
6.16.2040 0 9/15/2022
6.16.2038 0 7/8/2022
6.16.2030 0 6/22/2022
6.16.2023 0 5/18/2022
6.16.2019 0 5/6/2022
6.16.2017 0 11/17/2021
6.16.2014 0 8/6/2021
6.16.2010 0 5/18/2021
6.16.2009 0 5/3/2021
6.16.2008 0 4/9/2021
6.16.2007 0 1/27/2021
6.16.2005 0 12/28/2020
6.16.2004 0 12/7/2020
6.16.2003 0 2/19/2020
6.16.1214 0 7/17/2019
6.16.1198 0 7/11/2019
6.16.1195 0 7/3/2019
6.16.1193 (current version) 0 7/3/2019
6.16.1192 0 7/2/2019
6.16.1187 0 6/13/2019
6.16.1184 0 6/10/2019
6.16.1183 0 6/7/2019
6.16.1181 0 6/6/2019
6.16.1172 0 5/21/2019
6.16.1166 0 5/20/2019
6.16.1152 0 4/23/2019
6.16.1149 0 4/18/2019
6.16.1143 0 4/11/2019
6.16.1138 0 3/27/2019
6.16.1131 0 3/11/2019
6.16.1130 0 2/28/2019
6.16.1126 0 2/26/2019
6.16.1115 0 2/18/2019
6.16.1114 0 2/12/2019
6.16.1113 0 2/11/2019
6.16.1111 0 2/11/2019
6.16.1109 0 2/7/2019
6.16.1106 0 2/5/2019
6.16.1103 0 2/1/2019
6.16.1102 0 1/31/2019
6.16.1101 0 1/31/2019
6.16.1099 0 1/31/2019
6.16.1097 0 1/30/2019
6.16.1093 0 1/29/2019
6.16.1088 0 1/24/2019
6.16.1085 0 1/21/2019
6.16.1084 0 1/21/2019
6.16.1083 0 1/18/2019
6.16.1082 0 1/11/2019
6.16.1081 0 1/9/2019
6.16.1079 0 1/8/2019
6.16.1077 0 1/3/2019
6.16.1076 0 1/3/2019
6.16.1075 0 12/28/2018
6.16.1074 0 12/27/2018
6.16.1072 0 12/24/2018
6.16.1068 0 12/21/2018
6.16.1064 0 12/19/2018
6.16.1057 0 12/14/2018
6.16.1056 0 12/14/2018
6.16.1054 0 12/13/2018
6.15.1046 0 10/24/2018
6.15.1035 0 9/26/2018
6.15.1032 0 9/26/2018
6.15.1030 0 9/25/2018
6.15.1029 0 9/24/2018
6.15.1021 0 9/20/2018
6.15.1007 0 9/6/2018
6.14.1059 0 8/27/2018
6.14.1039 0 8/2/2018
6.14.1035 0 8/2/2018
6.14.1026 0 7/30/2018
6.14.1015 0 7/24/2018
6.14.1014 0 7/24/2018
6.13.1044 0 7/12/2018
6.13.1041 0 7/11/2018
6.13.1035 0 7/9/2018
6.13.1033 0 7/6/2018
6.13.1026 0 7/5/2018
6.13.1017 0 7/2/2018
6.13.1016 0 7/2/2018
6.13.1014 0 6/26/2018
6.13.1008 0 6/22/2018
6.12.1009 0 6/18/2018
6.12.1007 0 6/15/2018
6.11.1015 0 6/12/2018
6.11.1004 0 6/12/2018
6.10.1028 0 6/8/2018
6.10.1026 0 6/7/2018
6.10.1025 0 6/6/2018
6.10.1024 0 6/6/2018
6.10.1021 0 6/5/2018
6.10.1020 0 6/5/2018
6.10.1019 0 6/5/2018
6.10.1009 0 5/30/2018
6.9.1041 0 5/22/2018
6.9.1023 0 4/30/2018
6.8.1008 0 4/20/2018
6.8.1007 0 4/20/2018
6.7.1026 0 4/16/2018
6.7.1024 0 4/13/2018
6.7.1022 0 4/13/2018
6.7.1013 0 4/11/2018
6.7.1010 0 4/10/2018
6.7.1009 0 4/10/2018
6.6.1002 0 4/5/2018
6.6.1001 0 4/4/2018
6.5.1001 0 3/29/2018
6.4.1048 0 3/29/2018
6.4.1046 0 3/27/2018
6.4.1044 0 3/23/2018
Show less